Here's the latest product updates of OrderGrid! Please contact your account manager if you have any questions.
Introducing a new section, "Global", which includes updates for shared aspects of OrderGrid, not specific to Express or DTC.
Skip to Global Changes
Skip to Express Changes
Skip to DTC Changes
Skip to Partner Portal Changes
Skip to Bug Fixes
Global Changes:
Global | User Notes |
Improving API Response Times - /report/item | Improve performance of GET /report/item endpoint |
Display all UOM barcodes on inventory item info, and ability to search inventory list by barcode | Add UOM barcodes to inventory details page, and ability to search inventory list by barcode. |
Ability to view inventory levels on item page and reverse | Add UOM barcodes to inventory details page, and ability to search inventory list by barcode. |
Improving API Response Times - /report/inventory | Improve performance of GET /report/inventory endpoint |
OrderGrid APIs - Order endpoint to support DTC Orders | Expand the Scope of /order endpoint in Store API to support DTC Orders |
Update Weighted Barcode Format | Updates (08/02/2023): Apply 3 digits to the right of the decimal for both weight formats (EAN-13 and UPC-A) |
OrderGrid APIs - Expand the scope of events to include DTC | Expand the scope of existing callback events to include DTC Order events: Order Packed, Order Shipped, Order Voided, Picking Started, Item Picked, Item Short Picked, Inventory Changes |
B2B Packing Slip - Print / download during packing and order | Users can generate a packing slip to include in orders. This can be done per order, or all orders per store. |
Allow Cancelled Orders to be Returned | Update returns flow to allow orders with status: cancelled to be returned. |
Add UOM to order page | Added UOM names on order page > line items tab |
Receiving V2 | Beta testing a streamlined, mobile-friendly warehouse receiving flow. |
Express Changes:
Express | User Notes |
(1) Menu - % Instock Inventory is on Menu | Users will be able to export this report as a CSV. This report highlights the following: |
(2) Menu - Implement reporting/alerts when list of items in stock/in menu/orderable don't match | Users will be able to export this report as a CSV. This report highlights the following: |
Site Ops - Add Receiving Dashboard | This dashboard will replicate existing module “Pickup Time” and add a vertical card on the left for receivings in progress. This dashboard will be used by the internal warehouse team to incentivize speed of operations. |
Material to Vendor Item: Introduce Collection on BE to store material object | We will store material objects, and their connected vendor items (item name, item SKU, item preference) in the BE for use throughout the application. |
Material to Vendor Item: Build POST Endpoint | By calling the POST endpoint, users can create material objects in OG, alongside their connected vendor items. |
Material to Vendor Item: Build GET Endpoint | By calling the GET endpoint, users can query material objects in OG, alongside their connected vendor items. |
Material to Vendor Item: Build DELETE Endpoint | By calling the DELTE endpoint, users can delete material obejcts that exist in OG. |
Bulk Picking - fixes to scan bin and refresh | Critical fixes to bulk picking flow. |
Introduce Shipment Fees Logic in Transaction Logs | Carried over from previous release |
Ability to configure an item as a raw weighted item | Toggle introduce in items page. Once this toggle is enabled, user is promted to configure the base UOM for a raw weighted item. |
Configured weighted base UOM | Toggle introduce in items page. Once this toggle is enabled, user is promted to configure the base UOM for a raw weighted item. |
Injest volumetric data (from supplier) | Ingesting the UOM used by suppliers on weighted items. This data is stored in the BE for later use. |
Ability to convert weights across scales | Systematic ability to convert across scales while ordering, purchasing, forecasting, etc. |
Forecasting updates to injest weight required | New column in forecast file called UOM. Here, users can indicate the UOM of the forecasted value. Previously, we only supported Base UOM. |
IBM - Forecasting 2.0: Order Volume Multiplier | Introduce Order Volume Multiplier Applied to all Forecasted Values |
(2) UOM Factoring | Add ability to make a Warehouse UOM protected |
(3) Catalogue - EA of water SKUs have the price of the case and the case dimension is missing for water | UOM factoring |
(4) Fix incorrect qty and price in receipt when Menu UOM is not EA | Set correct UOM and corresponding qty / price for receipt |
MM - Delete old categories after 7 days | Old categories, if not present in menu item import, are supposed to delete after 7 days |
Menu (2) - Add Menu Name Column on Client Side | Add Menu name for Inventory/Inventory and Inventory/Items |
[Client] Catalog Integration | Product Catalog integration via sftp and lead time improvement |
UI Improvements | UI fixes for main OG pages incl. adding paginations, sorting, search |
Vendor Integration | Integration to send po and ingest catalogue and delta |
Express actions - update the QR reader functionality | Open the corresponding tab to show only the found order and its available actions |
DTC Changes
DTC | User Notes |
Sendcloud - Carrier Set up and Authentication | Add the new carrier in OrderGrid and Set up Authentication with the Sendcloud APIs to obtain access tokens for every API call |
Sendcloud - Shipping Methods | Ability to fetch all availble shipping methods for a given shipping address and display to packers |
Sendcloud - Create Parcel and Request a Label | Ability to create a parcel, request and print a label |
Sendcloud - Tracking Number | Fetch the tracking number associated with a shipment and store it in OG |
Sendcloud - Cancel Shipment Label | Ability to cancel an existing shipment |
DTC - Scan Pick Bin should show Order Number | Show Order number in the bin (if any) when a Pick Bin is scanned |
Post Media Parcel Services - OG-TOR Integration | Carrier integration delivering to Ontario and Maritimes and provides excellent rates. |
Optimize Picking Logic | For DTC picking logic, picker will be routed to tags based on: |
Item Setup - Serial/Security | Introducing two fields to item set up: serial number and security seal. |
Capture Serial/Security at the time of picking - Serial/Security | Updates to picking flow to scan for serial number and security seal, and match against format. |
Capture Serial/Security at the time of return - Serial/Security | Updates to return flow to scan for serial number and security seal, and match against format. |
Remove Carrier Name validation for Magento Orders | Remove Carrier Validation for Magento Orders |
Prevent order edit from crashing when item is not mapped | Handle Order Edits for DTC Orders in cases where Product Mapping does not exist |
Error while unflagging the Manual order which is in conflict state | Support editing Manual Orders while in Conflict State |
Warehouse Pick UI Update | Missing Tag Filter during picking |
Partner Portal (PP)
Partner Portal | User Notes |
PP - Required vs Optional fields in catalogue upload + Currency auto-pull | Make the list of Supplier’s catalog fields optional (Brand, Description, Category, Currency, Allergens, HFSS, Storage requirements, MinQty) |
Bug Fixes and Other
Fixes | User Notes |
IBM - Stuck at actualising for all warehouses | Fixed forecasts actualizing |
IBM - Generate PO: fixed generation status and popup | when manually triggering an order, it gives a pop up on the right saying 'Po was generated' |