Here are the latest product updates of OrderGrid! Please contact your account manager if you have any questions.
Note, we are changing how we name our releases. Previously, they were 3.11.0, now they will be "311" "312" and so on.
Skip to Global Changes
Skip to DTC Changes
Skip to Bug Fixes
Global Changes:
Global | User Notes |
Support QR codes with Unused Data Fields | Support QR codes with Unused Data Fields |
Update cycle count frequency with Zone and and Category | Users can set cycle count frequency by bin zone and item category. |
Allow multiple items to be selected for cycle counts | When selecting items to cycle count, users are now able to choose multiple items. |
Cycle counts 'Bin View' not loading | Reported bug on cc for bin view and triggered bins loading |
Update OrderGrid PO to include Supplier Qty & UOM Description | View PO now displays Supplier UOM and UOM Description, in addition to the exsiting UOM values |
Replenishment - Convert starting stock value according to the base weighted UOM | Starting Stock will show in the Base UOM of an item |
Replenishment - Add UI convertation for Expiring and MinLevel fields | Expiring and minlevel will show in the Base UOM of an item (was previously showing in mg) |
Warehouse Transfer Order API | Warehouse Transfer Order API |
Void Warehouse Transfer Order should cancel corresponding PO | Void Warehouse Transfer Order should cancel corresponding PO |
Add Available Quantity and UOM in Create Warehouse Transfer Orders Screen | Warehouse Transfer screen now shows the UOM column indicating the UOM corresponding to the qty displayed |
MM - inventory with zero qty appearing on menu | New SKUs without any receivings that are newly introduced in the menu, will no longer be incorrectly displayed as listed |
DTC Changes:
DTC | User Notes |
Ability to Receive FG and WIP Items by Scanning QR Code | Ability to Receive FG and WIP Items by Scanning QR Code |
Carrier Settings Aggregator Issue - SendCloud | Carrier Settings Aggregator Issue - SendCloud |
Packing Screen UI/UX issues | You can type in qtys. Improved UI for weighted items. Update UOMs to be more intuitive |
Add UOM in Create Warehouse Orders Screen | Manual Order screen now shows the UOM column indicating the UOM corresponding to the qty displayed |
Bug Fixes and Other:
Bug Fixes and Other | User Notes |
Bug - Bin list export | Fixed bin export to include all bin records at warehouse, not only those displayed on the screen. |