Here are the latest product updates of OrderGrid! Please contact your account manager if you have any questions.
Skip to Global Changes
Skip to Express Changes
Skip to DTC Changes
Skip to Bug Fixes
Global Changes:
Global | User Notes |
Create a New Move Order form to create Move Orders via OrderGrid UI | Create a Form in OrderGrid to allow creation of move orders using UI |
Create Move Orders Screen on the Client Company | A new screen to show all move orders include Order IDs, status, Warehouse and Date. Click into the move order will show all line items associated with the move order |
holdStock actions (TDD Req) | Ability to hold bin, tag, item, and lot. Hold item across one or more warehouses and incoming stock. Stocks on hold cannot be used for fulfillment. Introduce UI on inventory/inventory for holding item and lot for both client and warehouse users. |
Develop UI to Expose Callback Logs | Create a UI based report to show all callback events sent from Store API at the Client level. This includes details like Event Type, Request URL, Payload, Timestamp, etc. |
Store API - Add Address to GET /order/{orderId} | Adding Address block in GET /order/{orderId} endpoint since Store API now supports DTC Orders which request address info |
Support QR codes with Unused Data Fields | Additional fields in QR codes beyond the required minimum will be ignored for the purposes of QR Scanning |
Add Fuzzy Search to Add Backup EAN Product Search | Improved search capabilities when using Add Backup EAN Search Item on the Warehouse side |
Ability to Deactivate Purchase on Items | Deactivate Purchase for items marked as Purchase Deactivated in Item setup. This will prevent the items from being added to Manual PO creation using OrderGrid UI. Ability to exclude items using this set up from auto-replenishment will be added in future |
Fix Store API Item Creation | Bug fixes on POST /item and PUT /item endpoints to correctly create item data in OrderGrid |
Add toggle "include packing slip" for warehouse transfers at order level and wh level | Warehouse team can now control whether packing slips are automatically included for warehouse transfers. |
Capture Serial/Security at the time of return - Serial/Security | When an item has security seals or serial numbers, warehouse user is required to scan the barcode to record this at the time of return. |
Bin Status and UI updates | Introduce bin statuses: In use, full, hold. Removed "reserved" status. Update bin status programmatically based on the following conditions, and display bin status on bin details page and bins list page. If a bin or tags within a bin have items within it, status will be "in use" programmatically. Users can change this status to "full" or "locked". Bin statuses will be used for space optimization. |
Add item import for cycle counts | Users can upload a csv file of items to be cycle counted. |
Update cycle count frequency with Zone and Category | Cycle counts frequencies can now be set by item bin zone and item category. |
Introduce UOM Description Field in Inv>Items | UOMs belonging to Weighted Items will now display a system-generated description identifying the packsize and units per pack |
Ability to enable 'pick by' UOMs | Users can set Pick By UOMs. These are UOMs that will be displayed to warehouse-users while transacting on items (picking, cycle counting, manual updates, scan tag, receiving, move orders) |
Replenishment - ignore items that are marked as un-purchasable | Users can now flag items as un-purchasable in the UI and via import. These items will not be taken into consideration while generating PO-recommendations in the replenishment module. |
Replenishment - Reactivation button | Users can now reactivate a forecast file in the UI with a single action.Feature can be accessed in the Forecasts page. |
Replenishment - PO created date issue | Users will now see two dates in the Receiving Orders Page: |
Move orders - FEFO items selection | Users now have the ability to generate move order requests, highlighting which items need be moved from an origin to their defined destination (staging or final). |
Move Order - Move order screen | Users now have the ability to generate move order requests, highlighting which items need be moved from an origin to their defined destination (staging or final). |
Move Order - Order Summary | Users now have the ability to generate move order requests, highlighting which items need be moved from an origin to their defined destination (staging or final). |
Move Order - Selected tags&Scan Drop Off | Users now have the ability to generate move order requests, highlighting which items need be moved from an origin to their defined destination (staging or final). |
Move Order - BIN Aliases | Users now have the ability to generate move order requests, highlighting which items need be moved from an origin to their defined destination (staging or final). |
Move Orders - Select Order | Users now have the ability to generate move order requests, highlighting which items need be moved from an origin to their defined destination (staging or final). |
Move Order - Pick list summary | Users now have the ability to generate move order requests, highlighting which items need be moved from an origin to their defined destination (staging or final). |
Move Order - Pick list | Users now have the ability to generate move order requests, highlighting which items need be moved from an origin to their defined destination (staging or final). |
Move Order - Cart Consumption | Users now have the ability to generate move order requests, highlighting which items need be moved from an origin to their defined destination (staging or final). |
Move Order - Add migrations | Users now have the ability to generate move order requests, highlighting which items need be moved from an origin to their defined destination (staging or final). |
Warehouse Transfer - Item Grouping in POs | Warehouse transfers will now generate a single PO per transfer, and items will no longer be grouped by Supplier. |
Express Changes:
Express | User Notes |
Record Lot and Expiry of items during Pack Flow (Express) | Record Lot and Expiry of Items based on the First Expiry First Out logic during Pack Flow for Express Orders |
Scan QR Data for confirming the item during Item Pick Flow (Express) | Add QR Scanning capability for Item confirmation during Pick Flow for Express Orders |
RO - Add search by material ID | Users will be able to enter Material IDs when searching for an item in the Create Receiving Order flow. |
DTC Changes:
DTC | User Notes |
Apply Fuzzy Search to Warehouse Transfer Order Creation and DTC Order Creation | Improved search capabilities on the Add Item section when creating DTC Orders and Warehouse Tranfer Order using OrderGrid UI |
Ability to set Accept Partials in Create DTC Order via Store API | Support DTC Order creation with ability for partial fulfilment using Store API |
Improve Magento Address Validations | Improvements to Name and Address validations used to reduce the number of Mangeto orders that go into conflicts |
totalWeight is invalid during creating a shipping label of DHL UK | Bug fix on the packing screen to address the weight limitations on shipments placed by DHL UK |
storage transactions | Update to Transactions on how storage fees are calculated. |
RV2: ability to use item tag and putaway to any bin | Previously, you had to scan the bin the tag belongs now. Now, when you scan a bin, you can scan any item tag and it will be moved to that bin. |
Remove non fulfillfable Shopify items from OG line items | If these three conditions excist, do not create a line item in the OG order: "product_exists": false |
Add "Pack All" button to DTC Pack Screen | Users can now indicate "No Box" as the shipper and all items will be flagged as not boxed. In the Pack Screen, users can hit PACK ALL, PRINT and DONE to compelte the packing step. |
Add UOM Set-Up info in new orders and new transfers | Manual Orders and Transfers will now display the UOMs associated with items added to the order. This will help users identify the optimal quantity required. |
Process moving items from Receiving V2 to consumption bin directly | Users can continue to receive items directly into consumption bins, and inventory will be depleted as expected. |
Bug Fixes and Other:
Bug Fixes and Other | User Notes |
Hotfix - POST /move-order API Timeout Issue | Bug fix on POST /move-order endpoint |
Hotfix - Shipping address validation for warehouse transfer order | Address will not longer be required for POST /order when creating a Warehouse Transfer Order. The destination warehouse code will be used to pull the address (Similar to the UI behaviour) |
hotfix: I want to be able to generate multiple labels at a discount - freightcom | Freightcom carrier integration now allows master tracking labels. 1 API call can include multiple shippers for one order. |
file attachment fixes | Now users can download files where the file name includes symbols such as @#$%^&. |
Currency Configuration Per Supplier - Incorrect currency on partner portal suppliers | When creating a new supplier (or editing an existing supplier) in Partner Portal, users can now indicate the partner's currency. This currency will be used throughout the application (including in POs). |
Add external Id to Menu Payload (Client specific) | When making a POST Menu Call to [Client API], OrderGrid will include an item's SKU in the payload. |
Orderability Status of [Client specific] items | Fixes to the Menu vs Instock Report's orderability column. |
Promotions - add item, data unavailable | Issue with users unable to create promotions with item condition fixed. |
Receiving voided orders with reason "No product match" | Issue with voided orders with reason "no product" match addressed. Layouts will be generated as needed, and publishes will be made when changes are made to layouts. |
MM Default layout not generated | Issue with voided orders with reason "no product" match addressed. Layouts will be generated as needed, and publishes will be made when changes are made to layouts. |
MM Default layout not working with other defaults | Issue with voided orders with reason "no product" match addressed. Layouts will be generated as needed, and publishes will be made when changes are made to layouts. |
Fix Supplier UOMs displayed in Receiving Order | "Users will now see two dates in the Receiving Orders Page: |
Replenishment - Duplicate Item Parameters | Item Parameter duplication issue fixed in the Replenishment module. |
Exposing EDN data received from [Supplier integration] | Fixed integration to save electronic delivery note on receiving object. |
Average Queued Time metrics appearing negative | Fixed formula calculating Averaged Queued Time metric |
Receiving Search not returning PO #s | Improvement - added ability to return PO #s on search component |